PREVIOUS PROJECTS

Project By Region Description Date
Dbayeh 311 14 Apartments 2021
Raboueh 1148 6 Apartments 2020
Bayada 2224 4 Apartments 2012
Rabieh 1583 5 Apartments 1997
Dbayeh 504 12 Apartments 1999
Dbayeh 500 2 Shops + 10 Apartments 2001
Dbayeh 946 2 Warehouses + 8 Offices+ 35 Apartments 2003
Antelias 992 8 Apartments 2005
Antelias 753 9 Apartments 2006
Antelias 801 6 Apartments 2007
Naccash 1296 10 Apartments 2008
Naccach 264 9 Apartments 2009
Naccach 974 7 Apartments 2010
Bayada 1995 4 Apartments 2011
Antelias 806 10 Apartments 2012
Naccach 935 1 Warehouse + 9 Apartments 2013
Raboueh 1469 12 Apartments 2014
Baouchrieh 3394 2 Warehouses + 4 Shops + 5 Offices + 32 Apartments 2014
Dbayeh 676 10 Apartments 2015
Naccach 1479 1 Shop + 7 Apartments 2016
Elyssar 1563 8 Apartments 2018
TOP